Announcement

Collapse
No announcement yet.

Massive Ram Consumption

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Massive Ram Consumption

    Hey there, i really need a helping hand

    Currently i have not a single KB of RAM left on my VS (after succesfull installation of OX).

    top:

    Code:
    top - 00:20:55 up  4:21,  2 users,  load average: 0.00, 0.00, 0.00
    Tasks:  45 total,   1 running,  44 sleeping,   0 stopped,   0 zombie
    Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
    Mem:   1048576k total,  1048576k used,        0k free,        0k buffers
    Swap:  2097152k total,        0k used,  2097152k free,        0k cached
    
      PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
        1 root      18   0 10304  736  616 S    0  0.1   0:01.99 init
     5413 postfix   15   0 38888 2292 1808 S    0  0.2   0:00.00 pickup
     7648 root      18   0  140m 4424 1960 S    0  0.4   0:00.01 apache2
     7650 root      18   0 61864  14m 2512 S    0  1.4   0:00.16 ispcp-apache-lo
     7652 root      18   0 61860  14m 2512 S    0  1.4   0:00.16 ispcp-apache-lo
     7653 root      18   0 61860  14m 2512 S    0  1.4   0:00.22 ispcp-apache-lo
     7654 www-data  18   0  140m 3076  592 S    0  0.3   0:00.00 apache2
     7656 www-data  15   0  140m 3108  624 S    0  0.3   0:00.00 apache2
     7658 www-data  18   0  478m 6828 1904 S    0  0.7   0:00.25 apache2
     9273 root      18   0 68120 3112 2476 S    0  0.3   0:00.09 sshd
     9704 root      16   0 17540 1856 1308 S    0  0.2   0:00.01 bash
    13394 root      18   0 68120 3108 2472 S    0  0.3   0:00.08 sshd
    13598 root      15   0 17540 1844 1296 S    0  0.2   0:00.04 bash
    16305 mysql     15   0  239m  35m 6104 S    0  3.4   0:01.00 mysqld
    18198 root      15   0 18816 1208  932 R    0  0.1   0:00.00 top
    21587 bind      18   0  280m  24m 2256 S    0  2.4   0:00.02 named
    21637 vu2000    18   0  113m 7520 4624 S    0  0.7   0:00.00 php5-cgi
    21638 vu2000    16   0  122m  12m 3720 S    0  1.2   0:00.46 php5-cgi
    21639 vu2000    16   0  122m  11m 3668 S    0  1.2   0:00.35 php5-cgi
    21647 nobody    15   0 81924 2256  636 S    0  0.2   0:00.28 proftpd
    21725 root      15   0 36832 2336 1840 S    0  0.2   0:00.01 master
    21727 postfix   15   0 38936 2380 1884 S    0  0.2   0:00.00 qmgr
    21732 root      18   0  6052  460  360 S    0  0.0   0:00.00 courierlogger
    21733 root      18   0 21624  728  580 S    0  0.1   0:00.00 authdaemond
    21735 root      15   0 30048  880  552 S    0  0.1   0:00.00 authdaemond
    21736 root      15   0 30048  880  552 S    0  0.1   0:00.00 authdaemond
    21738 root      15   0 30048  880  552 S    0  0.1   0:00.00 authdaemond
    21739 root      15   0 30048  880  552 S    0  0.1   0:00.00 authdaemond
    21740 root      15   0 30048  880  552 S    0  0.1   0:00.00 authdaemond
    21744 root      18   0  6052  380  292 S    0  0.0   0:00.00 courierlogger
    21745 root      18   0  9228  668  556 S    0  0.1   0:00.00 couriertcpd
    21751 root      18   0  6052  456  360 S    0  0.0   0:00.01 courierlogger
    21752 root      15   0  9228  680  572 S    0  0.1   0:00.01 couriertcpd
    23795 root      15   0  5896  668  524 S    0  0.1   0:00.06 syslogd
    23823 messageb  18   0 21080  880  664 S    0  0.1   0:00.00 dbus-daemon
    23831 avahi     18   0 31592 1412 1164 S    0  0.1   0:00.00 avahi-daemon
    23832 avahi     18   0 31592  508  292 S    0  0.0   0:00.00 avahi-daemon
    23839 root      18   0 48856 1192  700 S    0  0.1   0:00.03 sshd
    23854 polw      16   0 46480 8676 1260 S    0  0.8   0:00.00 policyd-weight
    23855 polw      18   0 46480 8344  928 S    0  0.8   0:00.00 policyd-weight
    23858 postgrey  16   0 56968  12m 2732 S    0  1.2   0:00.01 postgrey
    23893 root      16   0  433m  98m 9496 S    0  9.6   0:05.08 java
    23902 open-xch  16   0  868m 161m  10m S    0 15.8   0:06.67 java
    24081 root      15   0 18540  940  720 S    0  0.1   0:00.02 cron
    24086 root      16   0  3772  452  368 S    0  0.0   0:00.00 ispcp_daemon
    free -m:

    Code:
    total       used       free     shared    buffers     cached
    Mem:          1024       1024          0          0          0          0
    -/+ buffers/cache:       1024          0
    Swap:         2048          0       2048
    Can´t even add a single user to OX, not enough RAM -.-

    System: Debian 5.0 Lenny

    Any hints?

    Thanks,

    Chris

    PS: If u need more information on my problem, just tell me what u need...

  • #2
    Guilty: apache, mysql and java.

    As far as i can see, even with a little bit tuning, these three candidates consume every free bit of my RAM

    Everythings runnig fine, except the fact, that i can´t add users:

    Code:
    $ /opt/open-xchange/sbin/createcontext -A oxadminmaster -P admin_master_password -c 1 \
    -u oxadmin -d "Context Admin" -g Admin -s User -p admin_password -L defaultcontext \
    -e oxadmin@example.com -q 1024 --access-combination-name=all
    ...gives me an java error, not enough memory heap

    Comment

    Working...
    X